India
Maruti Suzuki reports November 2023 sales
New Delhi, December 1, 2023: In November 2023, Maruti Suzuki India Limited sold a total of 164,439 units. Moreover, total sales in the month include domestic sales of 136,667 units. In addition, there are sales to other OEM of 4,822 units and exports of 22,950 units.
The sales figures for November 2023 are given below:
Category: Sub-segment | Models | November | April – November | ||
2023 | 2022 | FY 2023-24 | FY 2022-23 | ||
A: Mini | Alto, S-Presso | 9,959 | 18,251 | 97,077 | 164,243 |
A: Compact | Baleno, Celerio, Dzire, Ignis, Swift, Tour S, WagonR | 64,679 | 72,844 | 564,270 | 579,957 |
Mini + Compact Segment | 74,638 | 91,095 | 661,347 | 744,200 | |
A: Mid-Size | Ciaz | 278 | 1,554 | 8,414 | 10,364 |
Total A: Passenger Cars | 74,916 | 92,649 | 669,761 | 754,564 | |
B: Utility Vehicles | Brezza, Ertiga, Fronx, Grand Vitara, Invicto, Jimny, S-Cross, XL6 | 49,016 | 32,563 | 414,631 | 227,164 |
C: Vans | Eeco | 10,226 | 7,183 | 90,920 | 85,554 |
Total Domestic Passenger Vehicle Sales (PV) | 134,158 | 132,395 | 1,175,312 | 1,067,282 | |
Light Commercial Vehicles (LCV) | Super Carry | 2,509 | 2,660 | 21,899 | 25,082 |
Total Domestic Sales including LCV (PV+LCV) | 136,667 | 135,055 | 1,197,211 | 1,092,364 | |
Sales to other OEM | 4,822 | 4,251 | 39,087 | 46,708 | |
Total Domestic Sales (PV+LCV+OEM) | 141,489 | 139,306 | 1,236,298 | 1,139,072 | |
Total Export Sales | 22,950 | 19,738 | 177,443 | 172,818 | |
Total Sales (Total Domestic + Export) | 164,439 | 159,044 | 1,413,741 | 1,311,890 |
News related to Maruti –
One Comment