Financials
Maruti Suzuki India’s march sales hit 187,196 units
New Delhi, April 1, 2024:— In March 2024, Maruti Suzuki India Limited sold a total of 187,196 units. Total sales in the month include domestic sales of 156,330 units, sales to other OEM of 4,974 units and exports of 25,892 units.
For the financial year 2023-24, the Company posted its highest ever total sales of 2,135,323 units. Total sales include highest ever domestic sales of 1,793,644 units and highest ever exports of 283,067 units.
The sales figures for March 2024 are given below:
Category: Sub-segment | Models | March | April – March | ||
2024 | 2023 | FY 2023-24 | FY 2022-23 | ||
A: Mini | Alto, S-Presso | 11,829 | 11,582 | 142,094 | 232,911 |
A: Compact | Baleno, Celerio, Dzire, Ignis, Swift, Tour S, WagonR | 69,844 | 71,832 | 828,015 | 863,029 |
Mini + Compact Segment | 81,673 | 83,414 | 970,109 | 1,095,940 | |
A: Mid-Size | Ciaz | 590 | 300 | 10,337 | 13,610 |
Total A: Passenger Cars | 82,263 | 83,714 | 980,446 | 1,109,550 | |
B: Utility Vehicles | Brezza, Ertiga, Fronx, Grand Vitara, Invicto, Jimny, S-Cross, XL6 | 58,436 | 37,054 | 642,296 | 366,129 |
C: Vans | Eeco | 12,019 | 11,995 | 137,139 | 131,191 |
Total Domestic Passenger Vehicle Sales (PV) | 152,718 | 132,763 | 1,759,881 | 1,606,870 | |
Light Commercial Vehicles (LCV) | Super Carry | 3,612 | 4,024 | 33,763 | 38,006 |
Total Domestic Sales including LCV (PV+LCV) | 156,330 | 136,787 | 1,793,644 | 1,644,876 | |
Sales to other OEM | 4,974 | 3,165 | 58,612 | 61,955 | |
Total Domestic Sales (PV+LCV+OEM) | 161,304 | 139,952 | 1,852,256 | 1,706,831 | |
Total Export Sales | 25,892 | 30,119 | 283,067 | 259,333 | |
Total Sales (Total Domestic + Export) | 187,196 | 170,071 | 2,135,323 | 1,966,164 |
One Comment