Sponsorship Packages
By talking to you and understanding your objectives in automotive telematics space, we will be able to create a package to help you achieve your marketing goals.
- Increase visibility of your product or service
- Grow your business development network
- Inform the automotive, telematics and user community about your unique viewpoints
- Meet potential customers and impress new clients
Sponsorship Options | Speaker Slot | Panel Discussion | Exhibition | Booth Size | Conference Pass |
---|---|---|---|---|---|
Title Sponsor | 2 | 1 | Yes | 24 Sq Mtrs | 15 |
Diamond Sponsor | 1 | 1 | Yes | 18 Sq Mtrs | 12 |
Platinum Sponsors | 1 | No | Yes | 15 Sq Mtrs | 10 |
Gold Sponsors | 1 | No | Yes | 12 Sq Mtrs | 8 |
Lanyard Sponsor | 1 | No | Yes | 9 Sq Mtrs | 6 |
Silver Sponsors | 1 | No | Yes | 9 Sq Mtrs | 6 |
Associate Sponsors | No | 1 | Yes | 6 Sq Mtrs | 4 |
Delegate Bag Sponsor | 1 | No | Yes | 9 Sq Mtrs | 6 |
Cocktail Sponsor | 1 | No | Yes | 9 Sq Mtrs | 6 |
Lunch Sponsor | 1 | No | Yes | 9 Sq Mtrs | 6 |
Tea/Coffee Sponsor | No | 1 | Yes | 6 Sq Mtrs | 4 |
Pen & Notebook Sponsor | No | 1 | Yes | 6 Sq Mtrs | 4 |
Badge Sponsor | No | 1 | Yes | 6 Sq Mtrs | 4 |
Welcome Breakfast Sponsor | No | 1 | Yes | 6 Sq Mtrs | 4 |
Registration Desk Sponsor | No | No | Yes | 6 Sq Mtrs | 3 |
Conference Agenda Sponsor | No | No | Yes | 6 Sq Mtrs | 3 |
Reach new customers with a package that can optionally include:
- Keynote presentations to the entire audience
- Panel participation among a group of senior level executives
- Exhibition space in the solutions zone
- Premium branding before, during and after the event
- Exclusive social networking & marketing campaigns
- Conference passes for you and your team
For sponsorship details, please contact:

Deputy Director
Telematics Wire
+91 - 87440 88838 / +91 - 83758 69800
Email: anuj.sinha@telematicswire.net